Menu

CPM Thame 10k 2022 Results

The CPM Thame 10k race took place yesterday morning with 574 runners starting the race.

The race was won by James Bolton of Woodstock Harriers AC completing the race in an impressive 33 minutes and 8 seconds. Shaving off 34 seconds from last year’s winner.

Full details of the race results can be found below, well done to everybody who participated.

Pos.	Bibno.	Finish time 	Participant 	Club/Company 
1	514	33:08:00	James Bolton	Woodstock Harriers AC
2	463	33:49:00	Ali Herbert	Cherwell Runners And Joggers
3	242	34:06:00	Simon Beedell	Woodford Green AC With Essex La.
4	682	34:45:00	Matthew Wade	Tring RC
5	202	34:53:00	George Roberts	Oxford City AC
6	284	35:01:00	Harry Pettingell	
7	550	35:13:00	George Reynolds	Oxford City AC
8	487	35:36:00	Thomas Fell	Vale Of Aylesbury Athletic Club
9	43	35:58:00	Adam Bayliss	Oxford City AC
10	617	36:09:00	Connor Mcgurk	Harwell Harriers
11	245	36:27:00	Finley Colverson-Martin	Bicester AC
12	611	36:31:00	Tom Crowley	Thame Runners
13	555	36:43:00	Paul Gilbert	Wycombe Phoenix Harriers & AC
14	616	36:50:00	Joe Evans-Murray	
15	127	36:54:00	Jonathan Pickup	
16	30	36:56:00	Matthew Hyett	
17	568	37:30:00	Samantha Amend	Belgrave Harriers
18	356	37:43:00	Max Holmes	Radley College Harriers
19	425	37:46:00	Rob Hallifax	Headington Road Runners
20	375	37:50:00	Marcus Hill	Oxford City AC
21	101	37:57:00	Mike Healey	Headington Road Runners
22	667	37:59:00	Adam Smith	Woodstock Harriers AC
23	491	38:03:00	Hans Price	Woodstock Harriers AC
24	696	38:08:00	Rob Sparkes	
25	24	38:09:00	Tom Guy	
26	587	38:09:00	Matthew Kirtley	
27	203	38:45:00	Tom Vincent	
28	716	38:50:00	Bob Dickinson	Leighton Buzzard Athletic Club
29	272	39:00:00	Ed Benfold	
30	408	39:20:00	Louise Fry	Chiltern Harriers Ac
31	348	39:23:00	Chris Mulcahy	Witney Road Runners
32	740	39:39:00	Edward Nunn	
33	341	39:42:00	Carl Dalkin	
34	525	39:44:00	Declan Doherty	Hazlemere Runners
35	331	39:46:00	Tim Jones	Vale Of Aylesbury Athletic Club
36	702	39:47:00	Rob Palmer	Bearbrook Running Club
37	360	39:50:00	Hannah Hawken	
38	40	39:51:00	David Wilson	Littledown Harriers
39	701	39:56:00	Bruce Gunn	
40	217	39:57:00	Darren Wilson	
41	416	39:57:00	Ben Capener	
42	93	40:14:00	Sam Healey	Oxford City AC
43	545	40:20:00	Lauren Hawtin	Oxford City AC
44	693	40:29:00	Fabien Leonard	Abingdon Vale Triathlon Club
45	461	40:40:00	Andrew Harris	
46	654	40:42:00	Adam Haylock	Leighton Buzzard Athletic Club
47	421	40:44:00	Shaun O'gorman	Alchester Running Club
48	466	40:47:00	Dan Mapp	
49	578	41:14:00	David Cantwell	Woodstock Harriers AC
50	407	41:21:00	Shaun Fry	Chiltern Harriers Ac
51	635	41:31:00	Ali Young	Chiltern Harriers Ac
52	320	41:32:00	Rupert Cousens	Headington Road Runners
53	224	41:34:00	Natalie Babington	
54	386	41:39:00	Phil Carter	
55	195	41:39:00	David Iliffe	
56	152	42:04:00	Lee Needle	Kidlington Running Club
57	411	42:10:00	Bryn Jones	
58	390	42:37:00	Harry Crump	Radley College Harriers
59	570	42:43:00	Rob Monk	
60	484	42:48:00	James Sherriff	
61	67	42:49:00	Simon Hart	Wycombe Phoenix Harriers & AC
62	490	42:53:00	John Fowler	
63	571	42:54:00	Harry Stansfield	
64	120	43:14:00	Ryan Meredith	Oxford City AC
65	363	43:32:00	Andy Smith	
66	208	43:34:00	Paul Hodgetts	
67	482	43:38:00	Ollie Williams	
68	275	43:45:00	Katie Webster	Kidlington Running Club
69	723	43:55:00	Max Williams	
70	704	43:58:00	Chris Butler	Bearbrook Running Club
71	492	44:05:00	Tom Atkins	Harwell Harriers
72	91	44:08:00	Tim Dale	
73	691	44:11:00	Matthew Lock	
74	381	44:12:00	Claire Newman	
75	739	44:22:00	Tom Peasgood	
76	314	44:24:00	Alan Harrison	Woodstock Harriers AC
77	237	44:29:00	Tom Kelly	
78	477	44:31:00	Kingsley Nanton	Chiltern Harriers Ac
79	663	44:31:00	Jenny Critchley	Bicester AC
80	444	44:35:00	Howard Cook	Headington Road Runners
81	393	44:38:00	Rebecca Gaunt	
82	68	44:45:00	Ian Hamlin	
83	337	44:50:00	Julian Webb	
84	553	44:54:00	Andrew Campbell	
85	712	44:56:00	Michael Earley	
86	452	44:59:00	Peter Stanbury	
87	481	44:59:00	Robert Rose	
88	634	44:59:00	David Reynolds	
89	240	45:07:00	Charlotte Sugden	Headington Road Runners
90	515	45:08:00	Matthew Buttery	Oxford Tri
91	191	45:08:00	Pete Grosse	
92	439	45:10:00	Hedley Phillips	CLC Striders
93	708	45:16:00	James Powell	
94	522	45:20:00	John Brewer	
95	535	45:21:00	Steve Cooper	
96	717	45:27:00	Ian Higginson	Bearbrook Running Club
97	54	45:30:00	Jonathan Down	
98	241	45:31:00	Paul Kittel	
99	618	45:44:00	Floyd Fyfe	
100	551	45:45:00	Andrea Finnigan	Kidlington Running Club
101	506	45:45:00	Iain Robertson	
102	648	45:46:00	Graeme Murray	
103	512	45:46:00	Irfan Akram	
104	89	45:48:00	James Howe	Harwell Harriers
105	183	45:50:00	Rebecca Bullock	
106	509	45:54:00	David Whitley	
107	178	45:55:00	Steve Cowls	Headington Road Runners
108	520	46:03:00	Robert Mcmichael	
109	584	46:16:00	Oliver Davies	
110	399	46:16:00	James Lowson	
111	243	46:21:00	Ross Howard	On The Run Aylesbury
112	424	46:25:00	James Grohmann	
113	676	46:38:00	Darren Upson	
114	273	46:48:00	Kieran Watts	
115	153	46:49:00	Oliver Hook	
116	97	46:54:00	Sharon Alice Maisey	Vale Of Aylesbury Athletic Club
117	643	46:58:00	Freddie Martin	
118	516	47:00:00	Hugh Anderson	
119	630	47:03:00	Jamie Surman	
120	560	47:12:00	Matt Pedlow	
121	700	47:15:00	Lucy Croft	
122	534	47:17:00	Philip Burgess	
123	689	47:25:00	David Bunney	Hook Norton Harriers
124	326	47:26:00	Claire Court	Alchester Running Club
125	321	47:28:00	Jay Critoph	
126	652	47:35:00	Suzy Robinson	
127	541	47:36:00	Kevin Bagley	Headington Road Runners
128	180	47:43:00	Tim Field	
129	188	47:49:00	Darren Corsby	Bearbrook Running Club
130	4	47:49:00	Callum Turns	
131	563	47:53:00	Gareth Packham	
132	668	48:01:00	Tom Youens	
133	283	48:07:00	Billy Morris	
134	677	48:10:00	Phil Wakefied	
135	36	48:15:00	Anthony Gabb	
136	653	48:15:00	Caroline Partner	
137	362	48:31:00	Ian Craddock	
138	697	48:32:00	Oli Hare	
139	460	48:35:00	Matthew Frost	
140	150	48:36:00	James Padginton	
141	163	48:43:00	Daniel Kirk	
142	622	48:47:00	Robin Skilling	
143	488	48:47:00	Daisy Neal	
144	610	48:49:00	Adrian Twissell	Rivets Running & Walking Club
145	428	48:52:00	Archie Gray	Thame Runners
146	576	48:57:00	Ross Nutter	Abingdon Vale Triathlon Club
147	631	49:01:00	Kate Fitton	
148	168	49:13:00	Callum Lafferty	
149	680	49:15:00	Ruth Dunkin	Bearbrook Running Club
150	116	49:16:00	Daniel Azzopardi	Harwell Harriers
151	213	49:18:00	Nathan Hallett	
152	205	49:21:00	Steven Hunt	
153	521	49:23:00	Mark Brannan	
154	336	49:25:00	Tom Edgington	Thame Runners
155	118	49:25:00	Peter Neville	
156	37	49:30:00	Hugh Fickling	Marlow Striders
157	371	49:31:00	Ian Kerrigan	
158	529	49:33:00	Ashleigh Race	Bearbrook Running Club
159	100	49:34:00	Ali How	Vocalink Mastercard Running Clu.
160	599	49:35:00	John Exley	Oxford City AC
161	583	49:37:00	Alfie Evans	
162	540	49:38:00	Ismael Chandley	
163	117	49:41:00	Kate Rampley	
164	641	49:43:00	Isabel Hunting	
165	10	49:43:00	Robert Hill	
166	569	49:53:00	Darren Leinweber	Lonely Goat RC
167	95	49:57:00	David Meredith	
168	538	49:57:00	Alli Neighbour	
169	18	49:58:00	Ian Roberts	On The Run Aylesbury
170	57	50:02:00	Steve Hatcher	
171	531	50:02:00	Lucy Mcintyre	Headington Road Runners
172	133	50:02:00	Sonia Storey	
173	692	50:08:00	Hannah Kane	
174	638	50:10:00	Dave Pascoe	Hazlemere Runners
175	473	50:12:00	Ian West	
176	442	50:13:00	Suzanne Godman	
177	580	50:15:00	Dale Evans	
178	358	50:18:00	Clare Harman	
179	679	50:23:00	Arran Critchley	Bicester AC
180	647	50:23:00	Jean Abousaleh	
181	361	50:24:00	Andrew Bland	
182	258	50:26:00	Tom Eggleton	
183	557	50:27:00	Anne Davies	
184	285	50:33:00	Eliot Farley	
185	309	50:36:00	Neil Pearson	
186	438	50:43:00	Dan Johnson	
187	640	50:44:00	Ian Ward	Milocarian AC
188	259	50:50:00	Terence Kavuru	Harwell Harriers
189	660	50:51:00	Alejandro Lorenzana	
190	132	50:52:00	Sam Black	
191	539	50:55:00	Daniel Wright	
192	498	50:58:00	James Ruddick	Kidlington Running Club
193	250	50:58:00	Phillip Boyd-Leslie	
194	624	51:00:00	Karl Matthews	
195	513	51:02:00	Philippe Revidon	
196	666	51:03:00	Daniel Howells	
197	486	51:13:00	Jonathon Fell	
198	329	51:13:00	Daisy Gladstone	Abingdon AC
199	328	51:15:00	Graham Lougher	Abingdon AC
200	683	51:15:00	Jennifer Mcintyre	Headington Road Runners
201	681	51:21:00	Jason Lamont	Bearbrook Running Club
202	695	51:22:00	Richard Notley	
203	170	51:29:00	Adrian Weeks	Alchester Running Club
204	605	51:35:00	Jonathan Diprose	
205	70	51:40:00	Ian Edwards	
206	719	51:42:00	Alexander Thompson	
207	457	51:43:00	Paul Marsh	
208	367	51:44:00	Jody Aird	
209	720	51:48:00	Wayne Murray	
210	311	51:50:00	Ian Camp	
211	204	51:59:00	Steve Riding	
212	268	52:01:00	Helen Hubbard	
213	715	52:06:00	Joy Faller	
214	645	52:10:00	Matthew Corbett	
215	694	52:18:00	David Lane	
216	344	52:23:00	Phil Stonehewer	
217	636	52:24:00	Robert Earle	
218	207	52:25:00	Robert Williams	
219	266	52:28:00	Gareth Arnott	
220	714	52:30:00	Andrew Tattersfield	
221	303	52:42:00	Stephanie Rogers	
222	290	52:42:00	Wayne Martinig	
223	55	52:43:00	Wayne Lawley	
224	185	52:48:00	Darren Brown	
225	549	52:50:00	Brian Lewis	
226	2	52:57:00	Shaun Appleton	
227	419	52:59:00	Richard Hughes	
228	324	52:59:00	Simon Banham	
229	194	53:06:00	Sandra Hall	Bearbrook Running Club
230	248	53:07:00	Andy Vere	On The Run Aylesbury
231	269	53:08:00	Caroline Scraggs	
232	219	53:08:00	Jordane Bates	Bearbrook Running Club
233	181	53:17:00	Chris Flitney	
234	65	53:20:00	Debbie Marshall-Thomas	Witney Road Runners
235	215	53:20:00	Ben Reeve	
236	222	53:20:00	James Harris	
237	554	53:21:00	Robin Collins	Headington Road Runners
238	495	53:21:00	Khalid Abdelrahman	
239	455	53:24:00	Pete Mcdermott	Haddenham Runners
240	451	53:25:00	Kerry Brookes	
241	523	53:26:00	Hedy Bell	
242	378	53:33:00	Nicola Horner	
243	64	53:37:00	Kate Bristow	
244	85	53:38:00	Alan Sandalls	
245	434	53:38:00	Andy Pitman	Thame Runners
246	483	53:43:00	Kevin Bargus	
247	226	53:44:00	Kay Lydall	
248	199	53:48:00	Graham Watts	
249	198	53:48:00	Lucy Watts	
250	528	53:49:00	Philip Cave	
251	187	53:54:00	Colin Tidy	Witney Road Runners
252	404	53:56:00	Daniel Smith	
253	238	53:56:00	Punita Mark	Thame Runners
254	61	53:56:00	Sarah Cuthbert	Handy Cross Runners
255	128	54:05:00	Sam Pickup	
256	544	54:07:00	Anita Syphas	
257	591	54:10:00	Octavia Ludlam	
258	423	54:15:00	Chris Grohmann	
259	527	54:17:00	Nick Crabtree	
260	388	54:24:00	Nicky Buckland	
261	497	54:25:00	Will Searle	
262	496	54:25:00	Hannah Searle	
263	542	54:27:00	Kate Williamson	Eynsham Road Runners
264	606	54:31:00	Tom Eaton	
265	352	54:35:00	Will Cleare	
266	577	54:36:00	Susanna Simons	
267	318	54:37:00	Clare Roberts	
268	78	54:44:00	Ashley Varnam	
269	387	54:44:00	Evie Mccleary	
270	409	54:47:00	Jon Durrant	
271	447	54:48:00	Liane Maltby	
272	707	54:49:00	James Noon	
273	604	54:53:00	James Ennis	
274	398	54:56:00	Mark Timson	Serpentine RC
275	401	54:57:00	Claire Louise Shestopal	
276	216	54:58:00	Julian Tranter	Headington Road Runners
277	517	55:01:00	Martin Langley	
278	146	55:02:00	Jaz Scott	
279	602	55:06:00	Lisa Davies	Abingdon AC
280	25	55:08:00	Elly Cahill	
281	239	55:11:00	Sarah Newbrook	Thame Runners
282	609	55:12:00	Garry Mayo	
283	201	55:13:00	Gareth Tupper	
284	368	55:14:00	George Millo	
285	158	55:15:00	Laura Gill	
286	113	55:17:00	Shay Reading	
287	310	55:24:00	Claire Reid	
288	160	55:32:00	Matthew Evans	Eastleigh RC
289	665	55:33:00	Paul Hankey	
290	359	55:36:00	Claire Shorrock	Harwell Harriers
291	32	55:37:00	Stephen Harper	
292	574	55:39:00	Hayley Marshall	
293	658	55:40:00	Stephen Newbold	Handy Cross Runners
294	453	55:44:00	Helen Pinnington	
295	28	55:44:00	Antonio Pratas	
296	592	55:46:00	Ian Ralls	
297	86	55:47:00	Emily Harbour	
298	546	55:47:00	Sirisha Hesketh	
299	88	55:48:00	Erica Howe	Harwell Harriers
300	385	56:12:00	Neil Muir	Maidenhead AC
301	475	56:13:00	Mary Lever	
302	322	56:22:00	David Watkins	
303	579	56:28:00	Jamie Lawrence	
304	23	56:30:00	Becky Spencer-Davies	
305	47	56:35:00	Paul Masters	
306	334	56:37:00	Matt Walters	Handy Cross Runners
307	291	56:40:00	Wiz Bunce	Kidlington Running Club
308	125	56:40:00	Tony Pickup	
309	246	56:42:00	Clare Seed	
310	247	56:42:00	Roger Seed	
311	710	56:46:00	Reece Fryer	Bearbrook Running Club
312	612	56:46:00	Nick Cherry	Alchester Running Club
313	80	56:47:00	David Leith	
314	184	56:49:00	Matthew French	
315	142	56:50:00	Johnny Jones	
316	66	56:52:00	Callam Woolgar	
317	489	56:52:00	Alison Pickard	
318	464	56:54:00	Erica Lewis	
319	377	56:58:00	Roland Baldwin	
320	294	57:00:00	Pawel Szymanksi	
321	621	57:02:00	Demelza Vinnicombe	
321	403	57:02:00	Phil Smith	
323	374	57:09:00	Joe Spencer	
324	479	57:11:00	Richard Davies	
325	456	57:14:00	Linda Longshaw	
326	391	57:16:00	Chris Mullen	
327	511	57:18:00	Mohammad Mahboob	
328	623	57:18:00	Rob Lees	
329	427	57:19:00	Debs Salisbury	Thame Runners
330	319	57:20:00	Thomas Bowen	
331	417	57:20:00	Corinna Hughes	
332	389	57:23:00	Daniel Faulkner	
333	257	57:26:00	Emma Cairns	
334	357	57:27:00	Peter Wilson	
335	317	57:33:00	Lauren Addis	
336	166	57:33:00	Matt Eldridge	
337	365	57:35:00	Alfie Carberry	
338	649	57:36:00	Jane Sleath	
339	46	57:36:00	Ruth Cassim	
340	90	57:39:00	Natalie Shipperley	
341	141	57:42:00	Liam Biswell	
342	713	57:49:00	Hayley Sheppard	Bearbrook Running Club
343	173	57:50:00	Matthew Jones	
344	335	57:55:00	Stephen Laws	
345	655	57:57:00	Oliver Neighbour	
346	562	58:00:00	Ursula Downs	
347	129	58:03:00	Waheed Rajah	
348	462	58:03:00	Sarah Corcoran	Bearbrook Running Club
349	372	58:04:00	Laura Beatson	
350	510	58:07:00	Emma Gascoigne	
351	470	58:12:00	Mark Preston	
352	449	58:13:00	Jonathan Matthews	
353	176	58:15:00	Sophie Brotherston	
354	210	58:15:00	Mark Singleton	
355	524	58:16:00	Kim Thornton	
356	662	58:17:00	Laurence Dyer	
357	122	58:19:00	Richard Scott	
358	448	58:21:00	Timea Pecsi	
359	440	58:23:00	David Catterall	
360	458	58:24:00	Julie Fell	
361	354	58:24:00	Cameron Black	
362	613	58:29:00	George Slade	
363	255	58:30:00	Andy Godman	
364	558	58:31:00	Phil Richardson	
365	370	58:31:00	Alison Richardson	
366	674	58:32:00	Ciara Richards	
367	614	58:34:00	Jen Slade	
368	644	58:37:00	Katy Keyte	
369	500	58:37:00	Alison Richards	
370	123	58:38:00	Lesley Shaw	
371	670	58:39:00	Sarah Roberts	
372	171	58:47:00	Robert Head	Lonely Goat RC
373	669	58:50:00	Eva Kubisova	
374	327	58:58:00	Joanne Swainston	Thame Runners
375	265	59:00:00	Paul Robertson	
376	530	59:00:00	Graham Norris	Headington Road Runners
377	493	59:01:00	Andy Butler	
378	12	59:04:00	Katherine Garghan	
379	364	59:05:00	Nicki Carberry	
380	459	59:07:00	Andrew Fell	
381	619	59:08:00	Sarah Morley	Alchester Running Club
382	96	59:09:00	Luke Smith	
383	608	59:18:00	Cathy Keay	Massey Ferguson RC
384	221	59:29:00	Simon Lazaruk	
385	119	59:36:00	Olivia Neville	
386	518	59:51:00	Tracey Boyd Hall	
387	474	59:51:00	Neil Oconnor	
388	103	59:55:00	Nigel Sims	
389	149	59:56:00	Caroline Maskell	
390	436	59:57:00	Eva French	Thame Runners
391	79	01:00:02	Francesca Pykett	
392	507	01:00:27	Anna Bondar	
393	394	01:00:29	Leigh Simons	
394	564	01:00:32	Louise Erridge	
395	256	01:00:49	Deborah Clark	
396	58	01:00:57	Dave Rose	
397	312	01:00:58	Ben Smith	
398	50	01:01:00	Chris Simpson	
399	214	01:01:06	Amanda Chandler	
400	561	01:01:07	Anne Pedlow	
401	688	01:01:08	Olivia Mcfadyen	
402	703	01:01:15	Mel Matthews	
403	422	01:01:16	Lucy Hughes	
404	316	01:01:25	Sean Dunmore	
405	276	01:01:31	Nigel Lambert	Alchester Running Club
406	72	01:01:32	Dawn Shaw	
407	83	01:01:38	Katherine Waldron	
408	476	01:01:42	Jonathan Medwin	
409	282	01:01:46	Michael Lindsay	
410	264	01:01:53	David Monument	
411	471	01:01:54	Steve Chown	
412	175	01:01:55	Kate Gregory	
413	600	01:01:57	Eleonora Cantini	Harwell Harriers
414	673	01:02:00	Georgia Thompson	
415	340	01:02:01	John Wakelam	
416	230	01:02:05	Ceri Chase	
417	251	01:02:06	Amy Eastham	
418	253	01:02:11	Rebecca Halcrow	
419	687	01:02:13	David Shackleford	
420	396	01:02:18	Daniel Lawrence	
421	110	01:02:22	Jenny Farnborough-Brown	
422	718	01:02:24	Lucy Aird	
423	382	01:02:28	Peter Newman	
424	325	01:02:33	Kellie Vipan	
425	274	01:02:34	Charlotte Brennan	
426	431	01:02:36	Tanya Rice	Thame Runners
427	270	01:02:36	Katherine Gibson	
428	532	01:02:39	Ben Scholes	
429	126	01:02:40	Elaine Pickup	
430	235	01:02:40	Louise Way	
431	236	01:02:40	Leigh Smith	
432	353	01:02:40	Charlotte Black	
433	405	01:02:43	Pete Liebermann	
434	432	01:02:44	Ella Simms	Thame Runners
435	400	01:02:47	Rachel Jeacock	Kidlington Running Club
436	244	01:02:48	Ian Maries	
437	76	01:02:55	Andrew Armstrong	
438	433	01:02:58	Angela Carroll	Thame Runners
439	115	01:03:08	Karen Skyrme	
440	629	01:03:10	Chris Jackson	
441	369	01:03:14	Sandra Harding-Brown	Headington Road Runners
442	164	01:03:19	Tom Harold	
443	684	01:03:29	Sarah Holbrook	
444	233	01:03:32	Chloe Brogden	
445	678	01:03:37	Louise Croft Baker	
446	87	01:03:50	John Wilde	
447	397	01:03:53	Lorraine Sanderson	
448	659	01:03:56	Nicola Lawrence	
449	627	01:03:59	Dave Boots	
450	373	01:04:05	Rachel George	
451	420	01:04:10	Liz Harman	
452	690	01:04:11	Debbie Rodale	
453	121	01:04:17	Kerry Scott	
454	229	01:04:17	Susannah Whyte	
455	537	01:04:26	Paul Sage	
456	633	01:04:30	Claudia Koch	Headington Road Runners
457	289	01:04:31	Helen Frampton	
458	254	01:04:35	Lewis Greenall	
459	355	01:04:39	Jo Webb	Aylesbury Striders
460	157	01:04:45	Andrew Trainer	
461	155	01:04:46	Victoria Plater	
462	156	01:04:46	Carol Ann Plater	
463	315	01:04:46	Karen King	Aylesbury Striders
464	415	01:04:50	Trevor Pyne	
465	94	01:04:50	Helen Meredith	
466	349	01:04:53	Steve Kelly	
467	278	01:04:54	Rebecca Corbould	
468	293	01:04:54	Sarah Cornish	
469	642	01:05:01	Kate Turnock	
470	628	01:05:08	Sarah Drewett	
471	503	01:05:19	Jim Smith	
472	414	01:05:45	Jenna Swanson	
473	603	01:05:55	Barry Herbert	
474	26	01:05:56	Tania Quezado	
475	686	01:06:12	Hayley Goodman	
476	566	01:06:16	Lena Gazzani	
477	200	01:06:21	Stacey Carter	
478	51	01:06:50	Sam Simpson	
479	709	01:06:54	Helen Low	Bearbrook Running Club
480	380	01:06:58	Natalie Glover	
481	626	01:06:58	Mary Brien-Morgan	
482	105	01:07:09	Angela Cannon	
483	567	01:07:11	Bashir Hussain	
484	130	01:07:11	David Hunt	
485	17	01:07:13	Penelope Roberts	
486	346	01:07:19	Joanne Smith	Kidlington Running Club
487	672	01:07:20	Rachel Rahman	Kidlington Running Club
488	209	01:07:22	David Anstead	
489	81	01:07:22	Chris Appleby	
490	590	01:07:41	Corri Fox	
491	594	01:07:42	Jenni Chapman	
492	543	01:07:47	Sarah Reid	
493	102	01:07:50	Fiona Sims	
494	685	01:07:52	Olivia Domoney	
495	288	01:07:52	Gloria Perrottet	
496	286	01:07:52	Annette Roots	
497	651	01:08:00	Paul Neighbour	
498	595	01:08:01	Nick Francis	
499	287	01:08:04	Linda Howard	
500	585	01:08:10	John Binnington-Pearce	
501	639	01:08:11	Gary Marsh	Hazlemere Runners
502	196	01:08:28	Kelly Sutherland	
503	159	01:08:35	Anne-Marie Osborne	
504	410	01:08:36	Nicola Hawes	
505	62	01:08:42	Amy Priestnall	
506	1	01:08:44	Steve Priestnall	
507	124	01:08:45	Gareth Ellis-Eadle	
508	53	01:08:57	Matthew Kirtland	
509	252	01:09:06	Mandie Fickling	On The Run Aylesbury
510	588	01:09:07	Natalie Rodgers	
511	84	01:09:09	Leoni Standage	
512	345	01:09:19	Alice Stonehewer	
513	412	01:09:32	Andrea Rushton	
514	468	01:09:33	Mark Dickinson	
515	74	01:09:34	Lorna Moles	
516	131	01:09:40	Gregor Black	
517	190	01:09:47	Sara Spencer	
518	33	01:09:58	Laura Stone	
519	41	01:09:59	Rebecca Odlin	
520	42	01:10:08	Vanessa Ioannou	
521	3	01:10:28	Amy Lodowski-Hilsdon	
522	339	01:10:30	Sheena Patel	
523	565	01:10:45	Michelle Duffey	Thame Runners
524	296	01:10:50	Kate Rumsey	
525	548	01:11:32	Linda Francis	Hazlemere Runners
526	547	01:11:36	Claire Richardson	Hazlemere Runners
527	277	01:11:51	Marcela Heime	
528	82	01:12:07	Sarah Appleby	
529	38	01:12:33	Emma Baker	
530	556	01:12:38	Martha Cadle	
531	504	01:13:06	Nadeem Saeed	
532	406	01:13:30	Philip Rizza	
533	526	01:13:31	Janice Vinall	
534	445	01:14:00	Lindsey Salter	
535	446	01:14:01	Shelley Shaw	
536	49	01:14:15	Ruth Wallis	
537	376	01:14:22	Betty Atkin	
538	227	01:14:41	Claire Gilding-Brant	
539	197	01:14:49	Claire Evans	
540	379	01:15:10	Ian Amaranayake	
541	465	01:15:11	Virginia De Lusignan	
542	148	01:15:23	Jennie Atkins	
543	112	01:15:36	Samantha Ings	
544	478	01:15:37	Chirag Goyate	
545	138	01:15:37	Aj Wilson	
546	145	01:16:06	Laura Croxford	
547	306	01:16:20	Sharon Firby	
548	307	01:16:21	Debbie Cooper	
549	706	01:16:38	Megan Ilsley	
550	711	01:16:47	Kate Brown	
551	262	01:16:52	Lushan Naidoo	
552	430	01:17:33	Judith Edwards	Thame Runners
553	597	01:18:44	Richard Worker	
554	607	01:18:56	Jenny Askew	
555	305	01:18:59	Niamh Simpson	Headington Road Runners
556	575	01:20:06	Geoffrey Roberson	
557	136	01:20:19	Gregory Price-Jones	
558	137	01:20:21	Melissa Price-Jones	
559	154	01:20:25	Cherise Wesson-Jubb	
560	114	01:20:26	Ella Haggarty-Jones	
561	161	01:20:27	Inna Haville	
562	75	01:22:27	Sarah Armstrong	
563	499	01:22:27	Helen Jehu	
564	106	01:23:01	Stewart Dales	
565	143	01:24:01	Jennifer Jones	
566	722	01:27:58	Annabel Forsythe	
567	721	01:28:05	Hannah Redwood	
568	632	01:31:20	Jacqui Wood	
569	343	01:31:20	Alice Burrows	Witney Road Runners
570	220	01:31:20	Sarah Williams	
571	625	01:34:41	Gabija Trimailovaite	
572	292	01:34:43	Jade Morris	
573	620	01:34:44	Louise Gostelow	Alchester Running Club
574	502	01:44:53	Graham Day	Headington Road Runners


Please ‘Follow’ & ‘Like’ Thame Hub

Thame Hub Partners

banner
banner
banner
banner

Thame Hub Partners

banner
banner

Advertise with Us

banner

Upcoming Events

Jun
22
Sat
10:00 am Healthy Thame Fayre @ Thame Town Hall
Healthy Thame Fayre @ Thame Town Hall
Jun 22 @ 10:00 am – 4:00 pm
Healthy Thame Fayre @ Thame Town Hall
A free event focused on making Thame more healthy.
Jun
27
Thu
7:30 pm Pop-up Gospel Choir @ Christchurch, High Street, Thame
Pop-up Gospel Choir @ Christchurch, High Street, Thame
Jun 27 @ 7:30 pm – 9:00 pm
Pop-up Gospel Choir @ Christchurch, High Street, Thame
= Come and sing at the pop-up Gospel Choir. Open to absolutely everyone aged 16+. Thursday 27th June at Christchurch, High Street, Thame 7.30-9pm
Jun
29
Sat
10:00 am Thame – Sinaia Friendship Associ... @ Thame Town Hall
Thame – Sinaia Friendship Associ... @ Thame Town Hall
Jun 29 @ 10:00 am – 4:00 pm
Thame - Sinaia Friendship Association: Romanian Food and Wine Fair @ Thame Town Hall
Exciting news Come and celebrate with us at our great summer Romanian Fair Hope to see as many of you there!!!

Got a news story? Or do you want to reach out to the people of Thame?