The CPM Thame 10k race took place this morning with 552 runners managing to complete the race.
The race was won by Finley Colverson-Martin of Bicester AC completing the race in an impressive 33 minutes and 39 seconds.
Daniel Williams was Thame's fasted runner, finishing in third place and an impressive time of 34 minutes and 20 seconds.
Full details of the race results can be found below, well done to everybody who participated.
| Position | Bibno. | Finish time | Chip time | Participant | Club/Company | Start time | Resident | |
| 1 | 634 | 33:39:00 | 33:38:00 | Finley Colverson-Martin | Bicester AC | 09:30:03 | ||
| 2 | 821 | 34:02:00 | 34:01:00 | Aaron Burgess | Oxford City AC | 09:30:02 | ||
| 3 | 568 | 34:20:00 | 34:18:00 | Daniel Williams | Thame Runners | 09:30:03 | YES | |
| 4 | 727 | 34:35:00 | 34:33:00 | Matthew Lock | Witney Road Runners | 09:30:03 | ||
| 5 | 742 | 34:55:00 | 34:54:00 | Kieran White | Hercules Wimbledon AC | 09:30:03 | ||
| 6 | 368 | 35:40:00 | 35:38:00 | Ben Rowe | Windsor Slough Eton & Hounslow . | 09:30:03 | ||
| 7 | 184 | 36:22:00 | 36:20:00 | Julien Lhomme | Headington RR | 09:30:03 | ||
| 8 | 694 | 36:23:00 | 36:21:00 | Sean Wilson | Wycombe Phoenix Harriers & AC | 09:30:03 | ||
| 9 | 621 | 36:48:00 | 36:46:00 | Nathan Blunden | Headington RR | 09:30:04 | ||
| 10 | 212 | 37:19:00 | 37:16:00 | Christopher Mauger | 09:30:04 | YES | ||
| 11 | 403 | 37:40:00 | 37:38:00 | Thomas Fell | Vale Of Aylesbury AC | 09:30:04 | ||
| 12 | 462 | 37:47:00 | 37:43:00 | Andrew Gledhill | Alchester Running Club | 09:30:05 | ||
| 13 | 755 | 38:12:00 | 38:10:00 | Mike Healey | Headington RR | 09:30:04 | ||
| 14 | 30 | 38:19:00 | 38:15:00 | Ed Benfold | LWS | 09:30:05 | ||
| 15 | 548 | 38:23:00 | 38:21:00 | Fergus Campbell | Headington RR | 09:30:04 | ||
| 16 | 308 | 39:00:00 | 38:57:00 | James Fickling | Maidenhead AC | 09:30:04 | ||
| 17 | 705 | 39:07:00 | 39:03:00 | David Wilson | Littledown Harriers | 09:30:05 | ||
| 18 | 630 | 39:31:00 | 39:26:00 | David Iliffe | 09:30:07 | YES | ||
| 19 | 312 | 39:35:00 | 39:32:00 | Henry Dadswell | Ealing Eagles Running Club | 09:30:04 | ||
| 20 | 512 | 39:38:00 | 39:33:00 | Sean Slade | 09:30:07 | |||
| 21 | 491 | 39:56:00 | 39:54:00 | Carl Dalkin | 09:30:04 | |||
| 22 | 759 | 40:01:00 | 39:57:00 | Stuart Astle | 09:30:06 | |||
| 23 | 424 | 40:16:00 | 40:09:00 | Timothy Jones | 09:30:09 | YES | ||
| 24 | 335 | 40:16:00 | 40:14:00 | Darren Kuypers | 09:30:04 | YES | ||
| 25 | 741 | 40:23:00 | 40:21:00 | Tim Jones | Vale Of Aylesbury AC | 09:30:04 | ||
| 26 | 514 | 40:24:00 | 40:18:00 | Martin Attwood | 09:30:08 | |||
| 27 | 158 | 40:24:00 | 40:21:00 | Liam Louth | Team Powerhouse | 09:30:05 | ||
| 28 | 715 | 40:29:00 | 40:25:00 | Hannah Hawken | 09:30:06 | YES | ||
| 29 | 169 | 40:44:00 | 40:38:00 | John Fenning | Headington RR | 09:30:08 | ||
| 30 | 593 | 40:53:00 | 40:49:00 | Natalie Babington | 09:30:06 | |||
| 31 | 281 | 40:57:00 | 40:53:00 | Tom Preskett | Woodstock Harriers AC | 09:30:06 | ||
| 32 | 305 | 41:02:00 | 40:56:00 | Simon Hart | Wycombe Phoenix Harriers & AC | 09:30:08 | ||
| 33 | 562 | 41:13:00 | 41:08:00 | Nikki Elliott | Thame Runners | 09:30:07 | YES | |
| 34 | 736 | 41:37:00 | 41:35:00 | Michael Grant | 09:30:03 | |||
| 35 | 313 | 41:40:00 | 41:37:00 | William Rumsey | 09:30:05 | YES | ||
| 36 | 732 | 41:47:00 | 41:43:00 | Amy Kent | Oxford University AC | 09:30:06 | ||
| 37 | 800 | 41:57:00 | 41:55:00 | Vladimir Kralik | Oxford City AC | 09:30:03 | ||
| 38 | 334 | 42:04:00 | 41:57:00 | Jonathan Pickup | 09:30:08 | |||
| 39 | 569 | 42:06:00 | 42:02:00 | Jacob Riddleston | 09:30:06 | |||
| 40 | 773 | 42:06:00 | 41:56:00 | James Sherriff | Gulp | 09:30:11 | ||
| 41 | 763 | 42:07:00 | 41:58:00 | Kate Allred | Eynsham Road Runners | 09:30:10 | ||
| 42 | 227 | 42:12:00 | 42:05:00 | Matthew Costar | 09:30:09 | YES | ||
| 43 | 789 | 42:13:00 | 42:09:00 | Lizzi Pitt | Team Bath Athletic Club | 09:30:05 | ||
| 44 | 378 | 42:21:00 | 42:14:00 | Alex Cornish | 09:30:08 | YES | ||
| 45 | 311 | 42:26:00 | 42:23:00 | Ralph Dadswell | Ealing Eagles Running Club | 09:30:05 | ||
| 46 | 775 | 42:30:00 | 42:21:00 | Chris Colbeck | Witney Road Runners | 09:30:11 | ||
| 47 | 469 | 42:46:00 | 42:41:00 | Kian Guerzoni | Shepshed Running Club | 09:30:06 | ||
| 48 | 733 | 43:06:00 | 43:02:00 | Matthew Lock | 09:30:05 | YES | ||
| 49 | 344 | 43:09:00 | 43:03:00 | Tom Kelly | 09:30:08 | YES | ||
| 50 | 663 | 43:22:00 | 43:17:00 | Jeff Hilton | 09:30:06 | |||
| 51 | 707 | 43:30:00 | 43:24:00 | Kingsley Nanton | Chiltern Harriers AC | 09:30:08 | ||
| 52 | 375 | 43:35:00 | 43:32:00 | Bryn Jones | 09:30:05 | |||
| 53 | 595 | 43:39:00 | 43:35:00 | Phil Carter | 09:30:06 | |||
| 54 | 706 | 43:46:00 | 43:41:00 | Martin Furze | 09:30:07 | |||
| 55 | 788 | 44:11:00 | 43:58:00 | Paul Sharp | Maidenhead AC | 09:30:15 | ||
| 56 | 36 | 44:20:00 | 44:04:00 | Mike Brotherston | 09:30:17 | |||
| 57 | 518 | 44:23:00 | 44:13:00 | Daryl Walter | 09:30:12 | |||
| 58 | 216 | 44:31:00 | 44:18:00 | Jack Wallace | 09:30:14 | YES | ||
| 59 | 260 | 44:33:00 | 44:30:00 | James Keyte | 09:30:05 | |||
| 60 | 116 | 44:43:00 | 44:25:00 | Gareth Snelson | Redway Runners | 09:30:20 | ||
| 61 | 536 | 44:48:00 | 44:42:00 | Leonie Glasson | 09:30:08 | |||
| 62 | 87 | 44:52:00 | 44:41:00 | Jonathan Rice | 09:30:12 | YES | ||
| 63 | 565 | 44:56:00 | 44:40:00 | Andrew Campbell | Gulp | 09:30:17 | ||
| 64 | 303 | 45:00:00 | 44:53:00 | Mike Chipping | Bristol And West AC | 09:30:08 | ||
| 65 | 157 | 45:00:00 | 44:46:00 | Joshua Scott | Team Powerhouse | 09:30:15 | ||
| 66 | 79 | 45:05:00 | 44:56:00 | Robert Sparks | 09:30:11 | |||
| 67 | 782 | 45:19:00 | 45:11:00 | Mark Chan | 09:30:10 | YES | ||
| 68 | 299 | 45:22:00 | 45:14:00 | Jon Ayres | 09:30:09 | YES | ||
| 69 | 822 | 45:25:00 | 45:13:00 | James Lowson | 09:30:13 | YES | ||
| 70 | 591 | 45:32:00 | 45:21:00 | James Neilson | 09:30:12 | YES | ||
| 71 | 284 | 45:37:00 | 45:29:00 | Jocky Threlfall | 09:30:10 | |||
| 72 | 661 | 45:42:00 | 45:26:00 | Joe Chaplin | 09:30:18 | YES | ||
| 73 | 699 | 45:45:00 | 45:38:00 | Graham Le Good | Witney Road Runners | 09:30:09 | ||
| 74 | 799 | 45:54:00 | 45:40:00 | Vincente Bayliss | Alchester Running Club | 09:30:15 | ||
| 75 | 665 | 45:56:00 | 45:44:00 | Andy Brett | Fordy Runs Running Club | 09:30:14 | ||
| 76 | 692 | 45:58:00 | 45:46:00 | Jonathan Flemming | Headington RR | 09:30:13 | ||
| 77 | 83 | 46:00:00 | 45:54:00 | Lawrence Wiffin | 09:30:07 | |||
| 78 | 395 | 46:03:00 | 45:54:00 | Emma Williams | 09:30:11 | YES | ||
| 79 | 309 | 46:05:00 | 45:57:00 | Phillip Boyud-Leslie | 09:30:10 | |||
| 80 | 731 | 46:06:00 | 45:56:00 | Angelo Ferrara | 09:30:12 | YES | ||
| 81 | 476 | 46:27:00 | 46:01:00 | Robin Skilling | Gulp | 09:30:27 | ||
| 82 | 280 | 46:31:00 | 46:23:00 | David Haggart | 09:30:09 | |||
| 83 | 710 | 46:32:00 | 46:09:00 | Graeme Evemy | 09:30:24 | |||
| 84 | 298 | 46:38:00 | 46:25:00 | Anthony Gabb | 09:30:15 | YES | ||
| 85 | 681 | 46:39:00 | 46:28:00 | Gary Lockwood | 09:30:13 | |||
| 86 | 762 | 46:39:00 | 46:17:00 | Chris Haighton | 09:30:24 | YES | ||
| 87 | 841 | 46:43:00 | 46:28:00 | Cordelia Iwanek | Team Thomley | 09:30:17 | ||
| 88 | 504 | 46:44:00 | 46:31:00 | Darren Corsby | Bearbrook Running Club | 09:30:14 | ||
| 89 | 642 | 46:48:00 | 46:36:00 | Oliver Hook | 09:30:14 | |||
| 90 | 542 | 46:58:00 | 46:49:00 | Kevin Byrne | Headington RR | 09:30:11 | ||
| 91 | 70 | 46:59:00 | 46:50:00 | Daniel Weller | 09:30:11 | YES | ||
| 92 | 74 | 47:04:00 | 46:52:00 | Sarah Cuthbert | Handy Cross Runners | 09:30:13 | ||
| 93 | 245 | 47:05:00 | 46:43:00 | Paul Kittel | 09:30:23 | |||
| 94 | 258 | 47:08:00 | 46:57:00 | Thomas Youens | 09:30:12 | YES | ||
| 95 | 686 | 47:10:00 | 46:56:00 | Mark Herd | Headington RR | 09:30:15 | ||
| 96 | 90 | 47:13:00 | 47:02:00 | Mark Evans | 09:30:12 | |||
| 97 | 203 | 47:13:00 | 46:55:00 | Michael Oatway | 09:30:19 | |||
| 98 | 600 | 47:17:00 | 47:02:00 | John Appleby | 09:30:16 | |||
| 99 | 54 | 47:37:00 | 47:28:00 | Tim Field | 09:30:10 | YES | ||
| 100 | 598 | 47:40:00 | 47:20:00 | Phil Swarbrick | Abingdon AC | 09:30:21 | ||
| 101 | 364 | 47:43:00 | 47:27:00 | Karl Matthews | EVO Tri Club | 09:30:17 | ||
| 102 | 75 | 47:45:00 | 47:32:00 | Richard Priest | 09:30:15 | YES | ||
| 103 | 317 | 47:46:00 | 47:37:00 | Lauren Jones | 09:30:11 | |||
| 104 | 724 | 47:47:00 | 47:35:00 | David Lane | 09:30:14 | |||
| 105 | 842 | 47:52:00 | 47:43:00 | Ben Clarke | Team Thomley | 09:30:10 | ||
| 106 | 604 | 47:57:00 | 47:38:00 | Stephen Badcock | Abingdon AC | 09:30:21 | ||
| 107 | 141 | 48:03:00 | 47:56:00 | Guy Cunningham | 09:30:09 | |||
| 108 | 162 | 48:08:00 | 47:55:00 | Nathan Hallett | 09:30:15 | YES | ||
| 109 | 444 | 48:10:00 | 47:45:00 | Callum Lafferty | 09:30:26 | |||
| 110 | 768 | 48:11:00 | 48:01:00 | Edina Mullin | 09:30:12 | |||
| 111 | 767 | 48:11:00 | 48:01:00 | Abbs Clayton | 09:30:12 | |||
| 112 | 824 | 48:12:00 | 48:04:00 | Shane Ellis | 09:30:09 | |||
| 113 | 826 | 48:13:00 | 47:54:00 | Ken Welby | Abingdon AC | 09:30:20 | ||
| 114 | 672 | 48:21:00 | 48:07:00 | Gordon Fennell | Haddenham Runners | 09:30:16 | YES | |
| 115 | 99 | 48:26:00 | 48:17:00 | Andy Laws | 09:30:11 | |||
| 116 | 68 | 48:34:00 | 48:17:00 | Jonathan Down | 09:30:19 | YES | ||
| 117 | 533 | 48:34:00 | 48:12:00 | Jack Needham | 09:30:23 | |||
| 118 | 581 | 48:36:00 | 48:26:00 | Mark Singleton | 09:30:12 | |||
| 119 | 396 | 48:40:00 | 48:28:00 | Ollie Williams | 09:30:14 | YES | ||
| 120 | 337 | 48:42:00 | 48:30:00 | Kirsten Lawton | 09:30:13 | YES | ||
| 121 | 474 | 48:43:00 | 48:40:00 | Peter Neville | 09:30:05 | YES | ||
| 122 | 252 | 48:44:00 | 48:23:00 | Richard Bowley | 09:30:22 | |||
| 123 | 112 | 48:49:00 | 48:27:00 | Sarah Whatman | 09:30:24 | |||
| 124 | 636 | 48:51:00 | 48:31:00 | Roland Baldwin | 09:30:22 | |||
| 125 | 811 | 48:55:00 | 48:44:00 | Mark Nuns | Thame Fire Station | 09:30:12 | YES | |
| 126 | 797 | 48:57:00 | 48:44:00 | Andrew Eames | 09:30:14 | |||
| 127 | 471 | 48:57:00 | 48:43:00 | Luis Lupu | 09:30:16 | |||
| 128 | 720 | 48:58:00 | 48:43:00 | Jenny Mouzer | 09:30:16 | |||
| 129 | 716 | 49:03:00 | 48:47:00 | Ian Camp | 09:30:17 | |||
| 130 | 202 | 49:09:00 | 48:54:00 | Sarah Del Tozzotto | 09:30:17 | |||
| 131 | 843 | 49:13:00 | 49:07:00 | Jon Day | Team Thomley | 09:30:08 | ||
| 132 | 631 | 49:32:00 | 49:26:00 | Aaron Lamb | Thame Runners | 09:30:07 | ||
| 133 | 58 | 49:33:00 | 49:16:00 | Simon Lazaruk | 09:30:18 | YES | ||
| 134 | 323 | 49:39:00 | 48:48:00 | Ronald Simmonds | Bearbrook Running Club | 09:30:52 | ||
| 135 | 16 | 49:42:00 | 49:23:00 | Ajith Chandran Kumaresan | CPM | 09:30:21 | ||
| 136 | 232 | 49:42:00 | 49:15:00 | Jonathan Morris | 09:30:29 | YES | ||
| 137 | 603 | 49:43:00 | 49:21:00 | Neil Muir | Maidenhead AC | 09:30:23 | ||
| 138 | 45 | 49:44:00 | 49:30:00 | Andrew Tattersfield | 09:30:16 | YES | ||
| 139 | 589 | 49:56:00 | 49:35:00 | Christopher Curnick | Gulp | 09:30:22 | ||
| 140 | 629 | 50:02:00 | 49:35:00 | Sue Graham | 09:30:28 | |||
| 141 | 801 | 50:03:00 | 49:29:00 | Luke Forshaw | 09:30:36 | |||
| 142 | 56 | 50:07:00 | 49:48:00 | Joshua Cobb | 09:30:20 | YES | ||
| 143 | 250 | 50:16:00 | 49:57:00 | Marcus Lamb | 09:30:20 | |||
| 144 | 60 | 50:17:00 | 49:55:00 | Guy Wilson | 09:30:24 | |||
| 145 | 678 | 50:22:00 | 50:02:00 | Nicolette Hayers | 09:30:22 | |||
| 146 | 20 | 50:23:00 | 49:58:00 | Oliver Davies | CPM | 09:30:27 | ||
| 147 | 319 | 50:27:00 | 50:11:00 | Chris Mabbott | 09:30:18 | YES | ||
| 148 | 353 | 50:27:00 | 50:06:00 | Hayley Sheppard | Bearbrook Running Club | 09:30:23 | ||
| 149 | 21 | 50:29:00 | 49:58:00 | Mick Lavery | CPM | 09:30:32 | ||
| 150 | 234 | 50:30:00 | 50:02:00 | Seamus Harrison | Thame The Disc | 09:30:29 | YES | |
| 151 | 653 | 50:31:00 | 49:53:00 | Steve Riding | 09:30:40 | YES | ||
| 152 | 508 | 50:36:00 | 50:20:00 | Sam Flitney | 09:30:18 | YES | ||
| 153 | 485 | 50:38:00 | 50:32:00 | Mark Little | 09:30:07 | |||
| 154 | 324 | 50:43:00 | 50:25:00 | Jamie Surman | 09:30:20 | YES | ||
| 155 | 27 | 50:45:00 | 50:20:00 | Ben Ponting | CPM | 09:30:27 | ||
| 156 | 343 | 50:48:00 | 50:34:00 | Sam Crockford | 09:30:15 | |||
| 157 | 787 | 50:53:00 | 50:32:00 | Philip Burgess | 09:30:23 | |||
| 158 | 551 | 50:59:00 | 50:48:00 | Wayne Lawley | 09:30:13 | |||
| 159 | 702 | 50:59:00 | 50:42:00 | Emma Aston | 09:30:18 | |||
| 160 | 563 | 51:00:00 | 50:42:00 | Craig Allen | 09:30:20 | |||
| 161 | 300 | 51:02:00 | 50:41:00 | Hugh Fickling | 09:30:23 | |||
| 162 | 84 | 51:06:00 | 51:01:00 | Kim Forsyth | Thame Runners | 09:30:06 | YES | |
| 163 | 805 | 51:08:00 | 50:42:00 | Natasha Harrison | Thame Runners | 09:30:28 | ||
| 164 | 71 | 51:12:00 | 50:49:00 | Andrew Lawrence | 09:30:24 | |||
| 165 | 751 | 51:16:00 | 51:01:00 | Kevin Mccullagh | 09:30:16 | |||
| 166 | 257 | 51:16:00 | 51:02:00 | Rebecca Honour | On The Run Aylesbury | 09:30:16 | ||
| 167 | 607 | 51:17:00 | 51:03:00 | Mark Blundell | 09:30:16 | |||
| 168 | 333 | 51:18:00 | 50:49:00 | Samuel Pickup | 09:30:30 | |||
| 169 | 404 | 51:19:00 | 50:50:00 | Jonathon Fell | 09:30:31 | |||
| 170 | 486 | 51:21:00 | 51:16:00 | Kay Little | 09:30:06 | |||
| 171 | 815 | 51:23:00 | 51:06:00 | Rob Lees | 09:30:19 | |||
| 172 | 47 | 51:25:00 | 51:10:00 | Tom Eggleton | 09:30:16 | YES | ||
| 173 | 356 | 51:26:00 | 51:04:00 | Paul de Lusignan | 09:30:23 | |||
| 174 | 307 | 51:28:00 | 50:52:00 | Ian Edwards | 09:30:38 | |||
| 175 | 779 | 51:37:00 | 51:29:00 | Kirsty Webb | Witney Road Runners | 09:30:09 | ||
| 176 | 675 | 51:39:00 | 51:20:00 | Robert Clarke | 09:30:21 | |||
| 177 | 810 | 51:40:00 | 51:24:00 | Paul Watson | 09:30:18 | YES | ||
| 178 | 292 | 51:48:00 | 51:20:00 | Lorraine Hill | Ealing Eagles Running Club | 09:30:29 | ||
| 179 | 302 | 51:49:00 | 51:26:00 | Tom Ingell | 09:30:25 | YES | ||
| 180 | 76 | 51:57:00 | 51:38:00 | Sonia Storey | Cuddington Runners | 09:30:20 | ||
| 181 | 791 | 52:07:00 | 51:31:00 | Oscar Mather | 09:30:38 | |||
| 182 | 445 | 52:07:00 | 51:47:00 | James Stock | Team Avidity Science | 09:30:22 | ||
| 183 | 189 | 52:09:00 | 51:52:00 | Joseph Phippen | 09:30:18 | YES | ||
| 184 | 479 | 52:17:00 | 51:52:00 | Angus Smith | Gulp | 09:30:27 | ||
| 185 | 72 | 52:18:00 | 51:56:00 | Kay Lydall | 09:30:24 | |||
| 186 | 574 | 52:21:00 | 52:02:00 | Jason Guest | 09:30:21 | |||
| 187 | 126 | 52:25:00 | 52:00:00 | Jacob Burgess | 09:30:27 | YES | ||
| 188 | 12 | 52:26:00 | 51:35:00 | Kate Paver | Thame Runners | 09:30:52 | YES | |
| 189 | 766 | 52:26:00 | 52:02:00 | Wendy Millatt | Abingdon AC | 09:30:26 | ||
| 190 | 535 | 52:40:00 | 52:25:00 | Rhianne O'Flanagan | 09:30:17 | |||
| 191 | 570 | 52:43:00 | 52:27:00 | James Willingham | 09:30:18 | |||
| 192 | 737 | 52:52:00 | 52:25:00 | Matt Grant | 09:30:29 | |||
| 193 | 752 | 52:53:00 | 52:31:00 | Richard Gower | Gower's Growlers | 09:30:23 | ||
| 194 | 499 | 52:55:00 | 52:34:00 | Chris Waite | 09:30:23 | YES | ||
| 195 | 668 | 52:57:00 | 52:30:00 | Sophie Kamperis | 09:30:29 | |||
| 196 | 667 | 52:57:00 | 52:30:00 | Luke Barrett | 09:30:29 | |||
| 197 | 315 | 53:06:00 | 52:52:00 | Tom Robards | Thame Runners | 09:30:15 | ||
| 198 | 488 | 53:11:00 | 52:51:00 | Amy Critoph | 09:30:22 | YES | ||
| 199 | 98 | 53:11:00 | 52:51:00 | David Meredith | 09:30:22 | |||
| 200 | 652 | 53:12:00 | 52:34:00 | David Riseley | 09:30:39 | |||
| 201 | 338 | 53:13:00 | 52:57:00 | Ashley Varnam | 09:30:18 | YES | ||
| 202 | 325 | 53:15:00 | 52:57:00 | Lindsey Hobbs | 09:30:19 | YES | ||
| 203 | 380 | 53:15:00 | 52:57:00 | Jon Durrant | Oxford Tri | 09:30:19 | YES | |
| 204 | 743 | 53:23:00 | 52:26:00 | Tom Harrison | 09:30:59 | YES | ||
| 205 | 803 | 53:34:00 | 53:17:00 | Will Farmborough | Headington RR | 09:30:18 | ||
| 206 | 386 | 53:35:00 | 53:15:00 | Charli Gailor | 09:30:21 | |||
| 207 | 467 | 53:35:00 | 53:15:00 | Clare Seed | 09:30:22 | |||
| 208 | 235 | 53:37:00 | 53:10:00 | Martyn Dolman | 09:30:28 | |||
| 209 | 230 | 53:41:00 | 53:14:00 | Andrew Lewis | 09:30:28 | YES | ||
| 210 | 159 | 53:47:00 | 53:18:00 | Sally Carr | 09:30:31 | |||
| 211 | 487 | 53:53:00 | 53:33:00 | Gareth Tupper | 09:30:22 | |||
| 212 | 697 | 53:54:00 | 53:07:00 | Darren Brown | 09:30:49 | YES | ||
| 213 | 783 | 53:57:00 | 53:32:00 | Eleanor Kaye | 09:30:27 | |||
| 214 | 105 | 53:58:00 | 53:12:00 | Amy Kerstein | 09:30:48 | |||
| 215 | 534 | 54:00:00 | 53:44:00 | Nathen Pavey | 09:30:17 | |||
| 216 | 606 | 54:02:00 | 53:19:00 | Will Cleare | 09:30:44 | YES | ||
| 217 | 77 | 54:12:00 | 53:50:00 | Alice Prestwood | Cuddington Runners | 09:30:24 | ||
| 218 | 778 | 54:17:00 | 53:43:00 | James Atkins | 09:30:35 | YES | ||
| 219 | 814 | 54:17:00 | 53:17:00 | Miles Burnham | Alchester Running Club | 09:31:02 | ||
| 220 | 118 | 54:18:00 | 53:57:00 | Patrick Hogan | 09:30:22 | YES | ||
| 221 | 447 | 54:22:00 | 53:56:00 | Jeremy Allen | Team Avidity Science | 09:30:27 | ||
| 222 | 711 | 54:23:00 | 53:50:00 | David Cordery | Handy Cross Runners | 09:30:34 | ||
| 223 | 647 | 54:27:00 | 54:05:00 | Natalie Bliss | Thame Runners | 09:30:23 | ||
| 224 | 376 | 54:29:00 | 54:05:00 | Peter Mcdermott | Haddenham Runners | 09:30:26 | YES | |
| 225 | 555 | 54:31:00 | 53:56:00 | David Lowen | Bognor Regis Tone Zone Runners | 09:30:37 | ||
| 226 | 526 | 54:32:00 | 54:03:00 | Jordane Bates | Bearbrook Running Club | 09:30:30 | ||
| 227 | 798 | 54:34:00 | 53:58:00 | David Finch | Thame Runners | 09:30:37 | ||
| 228 | 749 | 54:38:00 | 54:12:00 | Kirsty Macbeth | Ontherun Aylesbury | 09:30:28 | ||
| 229 | 820 | 54:46:00 | 54:21:00 | Morten Lennholm | Headington RR | 09:30:27 | ||
| 230 | 278 | 54:50:00 | 54:04:00 | Chloe Wood | 09:30:47 | |||
| 231 | 117 | 54:54:00 | 54:24:00 | Robert Head | 09:30:32 | |||
| 232 | 273 | 54:59:00 | 54:40:00 | Andy Godman | Team Powerhouse | 09:30:20 | ||
| 233 | 792 | 54:59:00 | 54:41:00 | Silas Glover | 09:30:19 | |||
| 234 | 268 | 55:03:00 | 54:33:00 | David Wright | 09:30:32 | |||
| 235 | 228 | 55:06:00 | 54:25:00 | Thomas Bowen | The James Figg | 09:30:42 | ||
| 236 | 388 | 55:07:00 | 54:49:00 | Hedley Phillips | CLC Striders | 09:30:20 | ||
| 237 | 389 | 55:07:00 | 54:49:00 | Bethany Forrest | 09:30:20 | |||
| 238 | 481 | 55:09:00 | 54:46:00 | Laura O'Callaghan | 09:30:25 | YES | ||
| 239 | 807 | 55:09:00 | 54:45:00 | Stephen Sadler | Abingdon AC | 09:30:26 | ||
| 240 | 643 | 55:10:00 | 54:47:00 | John O'Callaghan | 09:30:25 | |||
| 241 | 251 | 55:12:00 | 54:45:00 | Adrian Bunce | Kidlington Running Club | 09:30:28 | ||
| 242 | 758 | 55:12:00 | 54:55:00 | Kim Thornton | Thame Runners | 09:30:19 | YES | |
| 243 | 489 | 55:15:00 | 54:44:00 | Andrew Craig | 09:30:33 | |||
| 244 | 136 | 55:18:00 | 54:54:00 | Nick Gowens | 09:30:25 | |||
| 245 | 407 | 55:26:00 | 54:54:00 | Chris Mullen | 09:30:33 | |||
| 246 | 127 | 55:26:00 | 55:01:00 | Jack Keen | 09:30:27 | |||
| 247 | 662 | 55:31:00 | 55:07:00 | Melissa Phillips | 09:30:25 | |||
| 248 | 691 | 55:33:00 | 55:00:00 | Ken Willsher | Sweeney Runners | 09:30:34 | YES | |
| 249 | 452 | 55:34:00 | 54:32:00 | Josiane Wilson | Team Avidity Science | 09:31:04 | ||
| 250 | 613 | 55:35:00 | 55:19:00 | Jason Cunningham | Gulp | 09:30:18 | ||
| 251 | 427 | 55:38:00 | 54:26:00 | Jake Collinge | 09:31:14 | YES | ||
| 252 | 457 | 55:39:00 | 54:44:00 | Victoria Plater | Team Avidity Science | 09:30:56 | YES | |
| 253 | 451 | 55:41:00 | 55:16:00 | Stephen Thomas | Team Avidity Science | 09:30:27 | YES | |
| 254 | 728 | 55:42:00 | 55:17:00 | Pauline Bradley | Headington RR | 09:30:26 | ||
| 255 | 808 | 55:43:00 | 55:10:00 | George Slade | 09:30:35 | |||
| 256 | 446 | 55:44:00 | 54:51:00 | Tim Mcdougle | Team Avidity Science | 09:30:54 | ||
| 257 | 465 | 55:47:00 | 55:34:00 | Roch Briscoe | 09:30:14 | |||
| 258 | 602 | 55:47:00 | 55:10:00 | Christian Waywell | 09:30:38 | |||
| 259 | 804 | 55:55:00 | 55:22:00 | Nigel Forshaw | 09:30:35 | |||
| 260 | 517 | 55:56:00 | 55:32:00 | Linda Longshaw | 09:30:26 | |||
| 261 | 674 | 56:01:00 | 55:33:00 | James Ruddick | Kidlington Running Club | 09:30:29 | ||
| 262 | 139 | 56:01:00 | 55:33:00 | Nicola Buckland | 09:30:30 | |||
| 263 | 140 | 56:02:00 | 55:34:00 | Richard Palmer | 100 Marathon Club | 09:30:30 | ||
| 264 | 285 | 56:05:00 | 55:41:00 | Matthew Harper | 09:30:26 | YES | ||
| 265 | 531 | 56:06:00 | 55:34:00 | Ella Highton | 09:30:33 | |||
| 266 | 756 | 56:08:00 | 55:18:00 | Andrew Davy | 09:30:51 | |||
| 267 | 468 | 56:08:00 | 55:38:00 | Andrew Sewell | 09:30:32 | YES | ||
| 268 | 572 | 56:10:00 | 55:32:00 | Claire Reid | 09:30:40 | YES | ||
| 269 | 777 | 56:10:00 | 55:10:00 | Ryan Parke | 09:31:02 | |||
| 270 | 32 | 56:11:00 | 55:47:00 | Alun Rowe | 09:30:26 | YES | ||
| 271 | 464 | 56:11:00 | 55:59:00 | Angelica Lee | 09:30:14 | YES | ||
| 272 | 641 | 56:12:00 | 55:43:00 | Tom Eaton | 09:30:31 | YES | ||
| 273 | 735 | 56:14:00 | 55:39:00 | Nicki Carberry | 09:30:37 | |||
| 274 | 523 | 56:16:00 | 55:41:00 | Richard Hughes | 09:30:36 | YES | ||
| 275 | 660 | 56:17:00 | 55:38:00 | Graham Fisher | 09:30:41 | |||
| 276 | 654 | 56:17:00 | 55:38:00 | Oliver Barnes | 09:30:41 | YES | ||
| 277 | 786 | 56:21:00 | 55:55:00 | Emma Gascoigne | 09:30:27 | |||
| 278 | 529 | 56:26:00 | 55:55:00 | Suzie Snelson | Buckingham & Stowe Running Club | 09:30:33 | ||
| 279 | 538 | 56:27:00 | 56:03:00 | Mandie Fickling | 09:30:26 | |||
| 280 | 614 | 56:28:00 | 55:55:00 | Emma Payne | 09:30:34 | |||
| 281 | 809 | 56:30:00 | 56:06:00 | Nicholas Allen | 09:30:25 | YES | ||
| 282 | 648 | 56:31:00 | 56:09:00 | Hedy Bell | 09:30:23 | |||
| 283 | 31 | 56:35:00 | 56:00:00 | Clare Roberts | LWS | 09:30:37 | ||
| 284 | 37 | 56:38:00 | 56:00:00 | Richard Mather | 09:30:39 | YES | ||
